![]() |
---|
External Dimensions (l*w*h) | 2875x1580x570 mm |
Base Weight (includes base battery pack) | 600 kg |
![]() |
---|
Max. Payload | 3000 kg |
Max. Incline | 10° |
Max. Speed | 1 m/s |
Suspension | Active |
Traction | 4 pieces 14" mecanum wheels |
Turning Radius | 0° |
Positional Accuracy | +-25 mm |
![]() |
---|
Battery Chemistry | Li-Ion |
Capacity | 400 Ah at 24 V |
Charge Time | 2 hours |
Nominal Run Time | 8 hours |
Managed Battery Charging | 24/7 continuous operation with 85% individual vehicle uptime is achieved with automated and brief visits to the PTK charger at opportune times without human intervention. Battery charge levels are intelligently managed by the PTK Fleet Manager |
![]() |
---|
Attachments and Accessories | Conveyor, PTK Charger, Portable Manuel Charger, Industrial Joystick |
Communication | Wifi (802.11 a/b/g/n, 2.4 Ghz, 5 Ghz), Local Network |
Attachment Control System Power | 24VDC 15A, regulated, unswitched |
Attachment Supply Power | 24V DC nominal 50A, Unregulated battery power, switched with safety circuit |
Custom Attachment Interface | 1x Ethernet, 1x USB 2.0, 1 CAN bus, 2 general purpose inputs and outputs, 1 payload attachment control line, 1 payload attachment fault line, dual channel emergency stop breakout |
Safety Features | Front and rear safety-rated LIDAR sensors, 4 emergency stop buttons, 2 safety cameras |
![]() |
---|
Operating Ambient Temperature | -20°C to 50°C |
Storage Temperature | -30°C to 50°C |
IP Rating | IP 54 |
PTK 3000 is a... |
Data Sheet ENG | ptk3000datasheet.pdf |